Permanenti
Dati personali :
Liste de publications :
Articoli in riviste
Proceeding di conferenze
Lista di pubblicazioni sui siti esterni :
ArXiv, IOP eprintweb, CiteBase, Scientific Commons, Scitation, Google Scholar.
| [101] | The influence of substrate and thickness on the magnetic properties of dc sputtered Ni thin films Bourzami A., Ghebouli B., Kharmouche A., Guittoum A., Layadi A., Lenoble O., Piecuch M. Annales de Chimie: Science des Materiaux 30 (2005) 207 |
| [100] | Exchange bias like effect induced by domain walls in FeGd/FeSn bilayers Canet F., Bellouard C., Mangin S., Chatelain C., Senet C., Siebrecht R., Leiner V., Piecuch M. European Physical Journal B 34 (2003) 381 |
| [99] | Enhancement of longitudinal Kerr rotation in Fe/Al2O3 composite multilayers Bourzami A., Lenoble O., Bobo J.F., Layadi A., Piecuch M. EPJ Applied Physics 20 (2002) 9 |
| [98] | Exchange bias phenomena in ferrimagnetic based bilayers Canet F., Mangin S., Bellouard C., Piecuch M., Schuhl A. Journal of Applied Physics 89 (2001) 6916 |
| [97] | Positive exchange bias in ferromagnetic-ferrimagnetic bilayers: FeSn/FeGd Canet F., Mangin S., Bellouard C., Piecuch M. Europhysics Letters 52 (2000) 594 |
| [96] | Tunneling magnetoresistancc and induced domain structure in Al2O3-based junctions Hehn M., Lenoble O., Lacour D., Fery C., Piecuch M., Tiusan C., Ounadjela K. Physical Review B - Condensed Matter and Materials Physics 61 (2000) 11643 |
| [95] | Composition-structure correlations in strained FexMn1-x/Ir superlattices Snoeck E., Ardhuin H., Casanove M.J., Fischer H., Andrieu S., Piecuch M., Suenaga K., Colliex C. Journal of Applied Physics 88 (2000) 4605 |
| [94] | Evidence of bcc Mn epitaxial growth in Mn/MxV1-x(001) (M = Fe, Nb) superlattices Friot P.Y., Turban P., Andrieu S., Piecuch M., Snoeck E., Traverse A., Foy E., Theodoroscu C. European Physical Journal B 15 (2000) 41 |
| [93] | Pinholes in antiferromagnetically coupled multilayers: Effects on hysteresis loops and relation to biquadratic exchange Bobo J.F., Kikuchi H., Redon O., Snoeck E., Piecuch M., White R.L. Physical Review B - Condensed Matter and Materials Physics 60 (1999) 4131 |
| [92] | FexMn1-x alloy phases strained in thin films: Depth-dependent investigation of FexMn1-x/Ir(001) multilayers by x-ray diffraction Dechelette A., Saint-Lager M.C., Tonnerre J.M., Patrat G., Raoux D., Fischer H., Andrieu S., Piecuch M. Physical Review B - Condensed Matter and Materials Physics 60 (1999) 6623 |
| [91] | Magnetic properties of bct FexMn1-x thin-film alloys investigated by linearly polarized soft-x-ray resonant magnetic reflectivity Dechelette A., Tonnerre J.M., Saint Lager M.C., Bartolome F., Seve L., Raoux D., Fischer H., Piecuch M., Chakarian V., Kao C.C. Physical Review B - Condensed Matter and Materials Physics 60 (1999) 6636 |
| [90] | Enhancement of polar Kerr rotation in Fe/Al2O3 multilayers and composite systems Bourzami A., Lenoble O., Fery Ch., Bobo J.F., Piecuch M. Physical Review B - Condensed Matter and Materials Physics 59 (1999) 11489 |
| [89] | Spectroscopie d'absorption X pour la caracteÌrisation structurale de films minces et de superreÌseaux meÌtalliques Fischer H., Andrieu S., Barbara A., Traverse A., Piecuch M. Revue de Metallurgie. Cahiers D'Informations Techniques 96 (1999) 1057 |
| [88] | Magnetic properties of ultra-thin Mn films grown on (0 0 1) BCC Fe Andrieu S., Fischer H., Foy E., Lefevre P., Alnot M., Piecuch M. Journal of Magnetism and Magnetic Materials 198 (1999) 285 |
| [87] | Finite-size scaling in thin Fe/Ir(100) layers Henkel M., Andrieu S., Bauer P., Piecuch M. Physical Review Letters 80 (1998) 4783 |
| [86] | Couches minces et multicouches : Croissance, structure et propriétés magnétiques Piecuch M., Andrieu S., Fischer H. Vide: Science, Technique et Applications 290 (1998) 713 |
| [85] | Influence of a compositional gradient in the structure and magnetic behavior of strained FeMn ultrathin layers Ardhuin H., Suenaga K., Casanove M.J., Snoeck E., Colliex C., Fischer H., Andrieu S., Piecuch M. Physical Review B - Condensed Matter and Materials Physics 58 (1998) 14135 |
| [84] | Effect of O contamination on magnetic properties of ultrathin Mn films grown on (001) Fe Andrieu S., Foy E., Fischer H., Alnot M., Chevrier F., Krill G., Piecuch M. Physical Review B - Condensed Matter and Materials Physics 58 (1998) 8210 |
| [83] | Magnetic tunnelling in Fe-Al2O3-Fe trilayers with radio-frequency sputtered Al2O3 barrier layers Fery Ch., Hennet L., Lenoble O., Piecuch M., Snoeck E., Bobo J.-F. Journal of Physics Condensed Matter 10 (1998) 6629 |
| [82] | Microstructural properties of epitaxially grown FexMn1 - x/Ir(100) superlattices studied by HREM Ardhuin H., Snoeck E., Casanove M.J., Fischer H., Andrieu S., Piecuch M. Thin Solid Films 318 (1998) 189 |
| [81] | Growth, structure, and magnetic properties of thin Mn films epitaxially grown on (001) bcc Fe Andrieu S., Finazzi M., Bauer Ph., Fischer H., Lefevre P., Traverse A., Hricovini K., Krill G., Piecuch M. Physical Review B - Condensed Matter and Materials Physics 57 (1998) 1985 |
| [80] | X-ray anomalous diffraction and resonant magnetic scattering X-ray study of FexMn1-x/Ir(001) superlattices Dechelette-Barbara A., Tonnerre J.M., Saint-Lager M.C., Bartolome F., Berar J.F., Raoux D., Fischer H.M., Piecuch M., Chakarian V., Kao C.C., Gailhanou M., Lefevre S., Bessiere M. Journal of Magnetism and Magnetic Materials 165 (1997) 87 |
| [79] | EXAFS and multiple scattering theory as powerful tools to determine complex structures: Application to Mn films grown on Ir Andrieu S., Fischer H.M., Traverse A., Piecuch M. Journal of Magnetism and Magnetic Materials 165 (1997) 185 |
| [78] | Local magnetism of Fe in FeIr(100) superlattices studied by57Fe Mössbauer spectrometry Bauer Ph., Andrieu S., Lemine O.M., Piecuch M. Journal of Magnetism and Magnetic Materials 165 (1997) 220 |
| [77] | 1 ML Mn/Fe(001): Is Mn coupling with Fe antiferromagnetic or ferromagnetic? Andrieu S., Finazzi M., Yubero F., Fischer H., Arcade P., Chevrier F., Hricovini K., Krill G., Piecuch M. Journal of Magnetism and Magnetic Materials 165 (1997) 191 |
| [76] | Magnetism of Mn ultra-thin films grown on (001) bcc Fe studied by X-ray magnetic circular dichroism Andrieu S., Finazzi M., Yubero F., Fischer H.M., Arcade Ph., Chevrier F., Hennet L., Hricovini K., Krill G., Piecuch M. Europhysics Letters 38 (1997) 459 |
| [75] | X-ray magnetic circular dichroism and element-selective magnetic hysteresis in Fe/Cu/Co/Cu multilayers Pizzini S., Fontaine A., Garcia L.M., Bobo J.-F., Piecuch M., Baudelet F., Malgrange C., Alimoussa A., Snoeck E., Casanove M.J. Journal of Magnetism and Magnetic Materials 166 (1997) 38 |
| [74] | MagneÌtisme de films ultra-minces de Mn eÌpitaxieÌs sur Fe(001) eÌtudieÌ en dichroïsme magneÌtique circulaire Andrieu S., Finazzi M., Yubero F., Arcade P., Chevrier F., Fischer H., Hricovini K., Krill G., Piecuch M. Journal De Physique. IV : JP 6 (1997) |
| [73] | MagneÌtisme local du fer dans les superreÌseanx Fe/Ir(100) Lemine O.M., Andrieu S., Bauer Ph., Piecuch M. Journal De Physique. IV : JP 6 (1997) |
| [72] | Structure of Mn films grown on (111) and (001) fee Ir determined by EXAFS and the multiple-scattering approach Andrieu S., Fischer H.M., Piecuch M., Traverse A., Mimault J. Physical Review B - Condensed Matter and Materials Physics 54 (1996) 2822 |
| [71] | Structural and magnetic properties of Fe-Fe2N sputtered multilayers Bobo J.F., Casanove M.J., Hennet L., Snoeck E., Piecuch M. Journal of Magnetism and Magnetic Materials 164 (1996) 61 |
| [70] | Spin-polarisation of copper in Co/Cu and Fe/Cu multilayers Pizzini S., Fontaine A., Baudelet F., Bobo J.F., Piecuch M. Journal of Magnetism and Magnetic Materials 157-158 (1996) 313 |
| [69] | Structural investigation of metallic superlattices using X-ray anomalous scattering Barbara A., Tonnerre J.M., Saint-Lager M.C., Raoux D., Andrieu S., Piecuch M., Elkaim E., Lauriat J.P. Journal of Magnetism and Magnetic Materials 156 (1996) 111 |
| [68] | Structure, magnetism and thermal stability of Fe-Al2O3 multilayers Lenoble O., Bobo J.F., Hennet L., Fischer H., Bauer Ph., Piecuch M. Thin Solid Films 275 (1996) 64 |
| [67] | Magnetic properties of 57Fe/Ir(100) superlattices Bauer Ph., Andrieu S., Piecuch M. Nuovo Cimento della Societa Italiana di Fisica D - Condensed Mat 18 (1996) 299 |
| [66] | Evidence for the spin polarization of copper in Co /Cu and Fe /Cu multilayers Pizzini S., Fontaine A., Giorgetti C., Dartyge E., Bobo J.-F., Piecuch M., Baudelet F. Physical Review Letters 74 (1995) 1470 |
| [65] | Bct to bcc iron in (001) FeIr superlattices: Relation between structure and magnetism Andrieu S., Lahatra Razafindramisa F., Snoeck E., Renevier H., Barbara A., Tonnerre J.M., Brunel M., Piecuch M. Physical Review B 52 (1995) 9938 |
| [64] | Structural properties and thermal stability of Fe/Al2O3 multilayers Lenoble O., Bobo J.F., Fischer H., Bauer Ph., Ravet M.F., Piecuch M. Journal of Materials Research 10 (1995) 3062 |
| [63] | Influence of the growth mode on the quality of metallic superlattices: The case of the (100) Felr system Andrieu S., Snoeck E., Arcade P., Piecuch M. Journal of Applied Physics 77 (1995) 1308 |
| [62] | Magnetic and structural properties of iron nitride thin films obtained by argon-nitrogen reactive radio-frequency sputtering Bobo J.-F., Chatbi H., Vergnat M., Hennet L., Lenoble O., Bauer Ph., Piecuch M. Journal of Applied Physics 77 (1995) 5309 |
| [61] | Hexagonal packing of Fe layers in Fe/Ru superlattices Saint-Lager M.C., Raoux D., Brunel M., Piecuch M., Elkaim E., Lauriat J.P. Physical Review B 51 (1995) 2446 |
| [60] | Resonant magnetic scattering in soft x-ray range using multilayers Seve L., Tonnerre J.M., Raoux D., Bobo J.F., Piecuch M., De Santis M., Troussel P., Brot J.M., Chakarian V., Kao C.C., Chen C.T. Journal of Magnetism and Magnetic Materials 148 (1995) 68 |
| [59] | Determination of the Fe layer structure in Fe/Ru superlattices by grazing incidence angle X-ray diffraction Saint-Lager M.C., Brunel M., Raoux D., Piecuch M. Journal of Magnetism and Magnetic Materials 148 (1995) 9 |
| [58] | Magnetism of bct Fe in (100) FeIr superlattices Andrieu S., Hubsch J., Snoeck E., Fischer H., Piecuch M. Journal of Magnetism and Magnetic Materials 148 (1995) 6 |
| [57] | Influence of alloying copper with nickel or germanium on interlayer exchange coupling CoCu(Ge/Ni) multilayers: Fermi surface effects Bobo J.-F., Hennet L., Piecuch M. Journal of Magnetism and Magnetic Materials 140-144 (1995) 587 |
| [56] | Magnetic and structural properties of sputtered FeN thin films Bobo J.-F., Vergnat M., Chatbi H., Hennet L., Lenoble O., Bauer Ph., Piecuch M. Journal of Magnetism and Magnetic Materials 140-144 (1995) 717 |
| [55] | Thermal behaviour and magnetic properties of Fe/Al2O3 multilayers Lenoble O., Bauer P., Bobo J.F., Fischer H., Ravet M.F., Piecuch M. Journal of Physics: Condensed Matter 6 (1994) 3337 |
| [54] | Interlayer exchange coupling periodicity of various copper alloys in (111)-oriented FCC Co-CuX multilayers: Fermi surface effects Bobo J.-F., Hennet L., Piecuch M., Hubsch J. Journal of Physics: Condensed Matter 6 (1994) 2689 |
| [53] | Structural properties of (100) Fe/Ir superlattices Traverse A., Pizzini S., Andrieu S., Fontaine A., Piecuch M. Surface Science 319 (1994) 131 |
| [52] | Structure and magnetism of Mn/Ru and Mn/Fe/Mn/Ru superlattices prepared by molecular-beam epitaxy Dupuis V., Maurer M., Piecuch M., Ravet M.F., Dekoster J., Andrieu S., Bobo J.F., Baudelet F., Bauer P., Fontaine A. Physical Review B 48 (1993) 5585 |
| [51] | Raman scattering from carbon in tungsten/carbon multilayer films Jiang Z., Vidal B., Desrousseaux G., Dupuis V., Piecuch M., Ravet M.F. Journal of Applied Physics 74 (1993) 249 |
| [50] | Iron atomic packing in Fe-Ru superlattices by x-ray-absorption spectroscopy Baudelet F., Fontaine A., Tourillon G., Guay D., Maurer M., Piecuch M., Ravet M.F., Dupuis V. Physical Review B 47 (1993) 2344 |
| [49] | Spin polarization in p-bands of copper in cobalt/copper multilayers Bobo J.-F., Piecuch M., Pizzini S., Fontaine A., Dartyge E., Giorgetti Ch., Baudelet F. Journal of Magnetism and Magnetic Materials 126 (1993) 251 |
| [48] | Magnetic properties of body-centered tetragona iron/iridium superlattices Andrieu S., Bobo J.-F., Hubsch J., Piecuch M. Journal of Magnetism and Magnetic Materials 126 (1993) 349 |
| [47] | Complex AF coupling for Cu-Co multilayers with low copper thickness Bobo J.-F., Piecuch M., Snoeck E. Journal of Magnetism and Magnetic Materials 126 (1993) 440 |
| [46] | Magnetic and transport properties of Ni/Ti, NiC/Ti and Co/Cu multilayers at high fields Sdaq A., Broto J.M., Rakoto H., Ousset J.C., Raquet B., Vidal B., Jiang Z., Bobo J.F., Piecuch M., Baylac B. Journal of Magnetism and Magnetic Materials 121 (1993) 406 |
| [45] | FeIr(001) superlattices: growth, structure, and magnetic properties Andrieu S., Piecuch M., Fischer H., Bobo J.F., Bertran F., Bauer Ph., Hennion M. Journal of Magnetism and Magnetic Materials 121 (1993) 30 |
| [44] | Structural and magnetic properties of Cu/Co and Au/Co multilayers Pizzini S., Baudelet F., Dartyge E., Fontaine A., Giorgetti Ch., Bobo J.F., Piecuch M., Marliere C. Journal of Magnetism and Magnetic Materials 121 (1993) 208 |
| [43] | X-ray absorption spectroscopy for crystallographic and magnetic characterizations of metallic superlattices Fontaine A., Baudelet F., Pizzini S., Brouder C., Dartyge E., Giorgetti C., Krill G., Kappler J.P., Piecuch M., Maurer M., Ravet M.F., Dupuis V. Journal of Magnetism and Magnetic Materials 121 (1993) 10 |
| [42] | AF coupling of copper-cobalt multilayers with small grain size Bobo J.-F., Baylac B., Hennet L., Lenoble O., Piecuch M., Raquet B., Ousset J.-C. Journal of Magnetism and Magnetic Materials 121 (1993) 286 |
| [41] | Anomalous x-ray diffraction of an hexagonal Fe/Ru superlattice De Santis M., De Andres A., Raoux D., Maurer M., Ravet M.F., Piecuch M. Physical Review B 46 (1992) 15465 |
| [40] | Improvement of the thermal stability of W/C multilayers Jiang Z., Dupuis V., Vidal B., Ravet M.F., Piecuch M. Journal of Applied Physics 72 (1992) 931 |
| [39] | Fe growth on (0001) hcp Ru and (111) fcc Ir: Consequences for structural and magnetic properties Andrieu S., Piecuch M., Bobo J.F. Physical Review B 46 (1992) 4909 |
| [38] | Magnetic properties of neodynium atoms in Nd-Fe multilayers studied by magnetic x-ray dichroism on Nd LII and Fe K edges Baudelet F., Dartyge E., Fontaine A., Brouder C., Krill G., Kappler J.P., Piecuch M. Physical Review B 43 (1991) 5857 |
| [37] | Magnetism and structure in hexagonal Fe/Ru superlattices with short periodicity Maurer M., Piecuch M., Ravet M.F., Ousset J.C., Sanchez J.P., Aaron C., Dekoster J., Raoux D., De Andres A., De Santis M., Fontaine A., Baudelet F., Rouviere J.L., Dieny B. Journal of Magnetism and Magnetic Materials 93 (1991) 15 |
| [36] | Interface and magnetic anisotropy in Tb/Fe multilayers Cherifi K., Dufour C., Piecuch M., Bruson A., Bauer Ph., Marchal G., Mangin Ph. Journal of Magnetism and Magnetic Materials 93 (1991) 609 |
| [35] | Magnetic properties of neodymium atoms in Nd-Fe multilayers studied by magnetic X-ray dichroism Baudelet F., Dartyge E., Krill G., Kappler J.P., Brouder C., Piecuch M., Fontaine A. Journal of Magnetism and Magnetic Materials 93 (1991) 539 |
| [34] | Magnetic properties of sputtered Fe/Al multilayers Bobo J.-F., Delcroix P., Ousset J.-C., Ravet M.-F., Piecuch M. Journal of Magnetism and Magnetic Materials 93 (1991) 452 |
| [33] | Thermal evolution of W/Si and W/C multilayers under pulsed laser heating and classical annealing Dupuis V., Ravet M.F., Tete C., Piecuch M. Applied Surface Science 46 (1990) 398 |
| [32] | Thermal evolution of X/C multilayers (with X=W, Ni, or SiWSi): A systematic study Dupuis V., Ravet M.F., Tete C., Piecuch M., Lepetre Y., Rivoira R., Ziegler E. Journal of Applied Physics 68 (1990) 5146 |
| [31] | Characteristics and thermal behavior of W/Si multilayers with well-defined interfaces Dupuis V., Ravet M.F., Tete C., Piecuch M., Vidal B. Journal of Applied Physics 68 (1990) 3348 |
| [30] | Magnetism and structure of hexagonal Fe in Fe/Ru superlattices Sanchez J.P., Ravet M.F., Piecuch M., Maurer M. Hyperfine Interactions 57 (1990) 2077 |
| [29] | Magnetization in Tm-Fe multilayers Baczewski L.T., Piecuch M., Durand J., Marchal G., Delcroix P. Journal of Magnetism and Magnetic Materials 83 (1990) 67 |
| [28] | Erratum: Optical studies of bonding in coevaporated amorphous silicon-tin alloys (Physical Review B (1989) 40, 17, (11964)) Mohamedi A., Theye M.L., Vergnat M., Marchal G., Piecuch M. Physical Review B 40 (1989) 11964 |
| [27] | Optical studies of bonding in coevaporated amorphous silicon-tin alloys Mohamedi A., Theye M.L., Vergnat M., Marchal G., Piecuch M. Physical Review B 39 (1989) 3711 |
| [26] | Influence of interface effects on a rare-earth crystal field in iron-rare-earth multilayers Baczewski L.T., Piecuch M., Durand J., Marchal G., Delcroix P. Physical Review B 40 (1989) 11237 |
| [25] | Experimental study of the dc conductivity mechanisms in amorphous SixSn1-x alloys Maloufi N., Audouard A., Piecuch M., Vergnat M., Marchal G., Gerl M. Physical Review B 37 (1988) 8867 |
| [24] | MAGNETIC PROPERTIES OF Nd/Fe MODULATED STRUCTURES. Brouder C., Piecuch M., Marchal G., Delcroix P., Bruson A. [No source information available] (1986) 85 |
| [23] | Dc Conductivity Mechanisms in Amorphous Group-IV Semiconductors Maloufi N., Audouard A., Piecuch M., Marchal G. Physical Review Letters 56 (1986) 2307 |
| [22] | Relaxation and diffusion study by small angle neutron scattering technique in amorphous semiconductor superlattices Janot Chr., Roth M., Marchal G., Piecuch M., Bruson A. Journal of Non-Crystalline Solids 81 (1986) 41 |
| [21] | Study of short range order in CoxSn1-x amorphous alloys by NMR and mössbauer spectroscopy Nabli N., Piecuch M., Durand J., Marchal G., Delcroix P. Hyperfine Interactions 27 (1986) 321 |
| [20] | A new method for measuring atomic diffusion constant in non-crystalline materials using mössbauer spectroscopy Bruson A., Delcroix P., Piecuch M. Hyperfine Interactions 27 (1986) 325 |
| [19] | Interdiffusion and chemical ordering in composition-modulated Fe 70Si30/Si amorphous thin films Bruson A., Piecuch M., Marchal G. Journal of Applied Physics 58 (1985) 1229 |
| [18] | STRUCTURE AND SHORT-RANGE ORDER OF VAPOUR-DEPOSITED Si//1// minus //xSn//x AMORPHOUS ALLOYS. Vergnat M., Piecuch M., Marchal G., Gerl M. Philosophical Magazine B: Physics of Condensed Matter; Electroni 51 (1985) 327 |
| [17] | Forming ability and stability of amorphous MxSn1-x alloys (M = V, Cr, Mn, Fe,Co, Ni, Cu) Geny J.-F., Malterre D., Vergnat M., Piecuch M., Marchal G. Journal of Non-Crystalline Solids 61-62 (1984) 1243 |
| [16] | Magnetic behavior of FexSn1-x amorphous alloys near the critical composition Piecuch M., Janot Chr., Marchal G., Vergnat M. Physical Review B 28 (1983) 1480 |
| [15] | About the onset of magnetic order in CoxSn1-x amorphous alloys Teirlinck D., Piecuch M., Geny J.F., Marchal G., Janot Chr., Mangin Ph. Journal of Applied Physics 53 (1982) 7734 |
| [14] | Structure, forming ability, and electrical-transport properties of isotypical amorphous alloys MxSn1-x (M = Fe,Co,Ni) Geny J.-F., Marchal G., Mangin Ph., Janot Chr., Piecuch M. Physical Review B 25 (1982) 7449 |
| [13] | ELECTRICAL TRANSPORT PROPERTIES AND PHASE STABILITY OF AMORPHOUS Cu//xSn//1// minus //x ALLOYS. Geny J.F., Marchal G., Mangin Ph., Janot Chr., Piecuch M. Philosophical Magazine B: Physics of Condensed Matter; Electroni 46 (1982) 515 |
| [12] | MAGNETIC PHASE DIAGRAM IN FE//XSN//1// - //X AMORPHOUS ALLOYS. TEIRLINCK D., PIECUCH M., GENY J.F., MARCHAL G., MANGIN PH., JANOT CHR. IEEE TRANS MAGN V MAG-17 (1981) 3079 |
| [11] | Electric field gradient on Fe, Sc and Os impurities in hexagonal transition metals Piecuch M., Janot C. Hyperfine Interactions 11 (1981) 13 |
| [10] | Structure and magnetic properties of amorphous FexSn1-x alloys Rodmacq B., Piecuch M., Janot Chr., Marchal G., Mangin Ph. Physical Review B 21 (1980) 1911 |
| [9] | CHARGE TRANSFER AND ATOMIC VOLUME EFFECT IN Fe//xSn//1// minus //x AMORPHOUS ALLOYS. Piecuch M., Janot Chr., Marchal G. Journal de physique. Colloque 41 Collo (1979) 251 |
| [8] | About the magnetic behaviour of FexMe1-x (Me=Si, Ge, Sn) amorphous alloys Mangin Ph., Piecuch M., Marchal G., Janot Chr. Journal of Physics F: Metal Physics 8 (1978) 2085 |
| [7] | Composition and temperature ranges for amorphous FexSn1-x alloy stability Marchal G., Rodmacq B., Mangin Ph., Piecuch M., Janot Chr. Materials Science and Engineering 36 (1978) 11 |
| [6] | NEW MAGNETIC MATERIAL: THE AMORPHOUS Fe//xSn//1// minus //x ALLOYS. Rodmacq B., Piecuch M., Marchal G., Mangin Ph., Janot C. IEEE Trans Magn MAG-14 (1978) 841 |
| [5] | Structural Transformation in Amorphous Alloys Fe//xSi//1// minus //x. [TRANSFORMATION STRUCTURALE DANS LES ALLIAGES AMORPHES Fe//xSi//1// minus //x.] Piecuch M., Marchal G., Mangin Ph., Rodmacq B., Janot Chr. J Phys (Paris) Colloq 38 Collo (1977) |
| [4] | Electric field gradient in pure hexagonal transition metals Piecuch M., Janot C. Hyperfine Interactions 5 (1977) 69 |
| [3] | Mossbauer spectra analysis in amorphous system studies Mangin P., Marchal G., Piecuch M., Janot C. Journal of Physics B: Atomic and Molecular Physics 9 (1976) 1101 |
| [2] | Contribution electronique au gradient de champ electrique sur une impurete de transition dans un environnement metallique anisotrope Piecuch M., Janot C. Journal of Physics and Chemistry of Solids 36 (1975) 1135 |
| [1] | Properties of iron impurities in beryllium from Mossbauer studies Janot C., Delcroix P., Piecuch M. Physical Review B 10 (1974) 2661 |
Proceeding di conferenze
| [12] | Unusual magnetic behaviour of BCT Fe thin films evidenced by 57Fe Mossbauer spectrometry Andrieu S., Bauer Ph., Lemine O.M., Snoeck E., Piecuch M. Materials Research Society Symposium - Proceedings 475 (1997) 169 |
| [11] | Interrelation between structure and magnetism of ultra-thin Mn films epitaxially grown on (001) BCC Fe Andrieu S., Bauer Ph., Fischer H., Piecuch M., Finazzi M., Hricovini K., Krill G., Lefevre P., Magnan H., Chandesris D. Materials Research Society Symposium - Proceedings 475 (1997) 393 |
| [10] | Magnetic properties of FexMn1-x/Ir(100) superlattices Fischer H., Andrieu S., Bauer Ph., Piecuch M. Materials Research Society Symposium - Proceedings 384 (1995) 271 |
| [9] | Magnetic and structural properties of iron nitride thin films obtained by argon-nitrogen reactive radio-frequency sputtering Chatbi H., Bobo J.F., Vergnat M., Hennet L., Ghanbaja J., Lenoble O., Bauer Ph., Piecuch M. Materials Research Society Symposium - Proceedings 384 (1995) 103 |
| [8] | Magnetism of BCT iron grown in (001) FeIr superlattices Andrieu Stephane, Bauer Philippe, Lahatra-Razafindramisa Fils, Hennet Louis, Snoeck Etienne, Brunel Michel, Piecuch Michel Materials Research Society Symposium - Proceedings 384 (1995) 253 |
| [7] | Specular and off-specular x-ray scattering as quantitative structural probes of multilayers. Application to MN/IR(111) superlattices Fischer H.M., Fischer H.E., Bessiere M., Bobo J.-F., Lenoble O., Andrieu S., Piecuch M. Materials Research Society Symposium - Proceedings 382 (1995) 339 |
| [6] | Effect of ion irradiation on the artificial structure and the interlayer coupling of copper-cobalt multilayers Bobo J.-F., Snoeck E., Piecuch M., Casanove M.-J. Materials Research Society Symposium - Proceedings 343 (1994) 423 |
| [5] | New BCT ion phase in (100) FeIr superlattices Andrieu S., Hubsch J., Piecuch M., Hennet L., Fischer H. Materials Research Society Symposium Proceedings 313 (1993) 473 |
| [4] | Direct evidence of biquadratic coupling in multilayers by neutron scattering experiments Andrieu Stephane, Hennion Martine, Piecuch Michel Materials Research Society Symposium Proceedings 313 (1993) 135 |
| [3] | Modification of magnetic coupling in antiferromagnetically coupled bilayers due to the existence of ferromagnetic pin holes Bobo J.F., Fischer H., Piecuch M. Materials Research Society Symposium Proceedings 313 (1993) 467 |
| [2] | SMALL ANGLE NEUTRON SCATTERING BY COMPOSITIONALLY MODULATED AMORPHOUS SEMICONDUCTOR SUPERLATTICES. Janot Chr., Roth M., Marchal G., Piecuch M. Proceedings of the Riso International Symposium on Metallurgy an (1985) 467 |
| [1] | Structure and d.c. conductivity of amorphous Si1-xSnx alloys Vergnat M., Marchal G., Piecuch M., Gerl M. Solid State Communications 50 (1984) 237 |
ArXiv, IOP eprintweb, CiteBase, Scientific Commons, Scitation, Google Scholar.
Seminario(i) del gruppo e conferenza(e) al workshop
Seminario(i) del gruppo e conferenza(e) al workshop
| [1] | 13/04/2006 | Anisotropie dans les métaux : modèle de Néel |







