Collaborateurs / Visiteurs réguliers
Coordonnées personnelles :
|
Ferenc Iglói Research Institute for Solid State Physics and Optics, Budapest and University of Szeged, Hungary Page web personnelle | ![]() |
Séjours au sein du groupe :
| [23] | 1992 | pour une durée de 5 mois (Cooperation CNRS - Academie des Sciences de Hongrie) |
| [22] | 1994 | pour une durée de 3 mois (Cooperation CNRS - Academie des Sciences de Hongrie) |
| [21] | 1996 | pour une durée de 2 mois (PAI Balaton (Budapest, Hongrie)) |
| [20] | 1997 | pour une durée de 2 mois (PAI Balaton (Budapest, Hongrie)) |
| [19] | 1998 | pour une durée de 2 mois |
| [18] | mai 1998 | pour une durée de 2 mois |
| [17] | janvier 1999 | pour une durée de 1 mois |
| [16] | mai 1999 | pour une durée de 3 mois |
| [15] | janvier 2000 | pour une durée de 1 mois |
| [14] | mai 2000 | pour une durée de 3 mois |
| [13] | janvier 2001 | pour une durée de 1 mois |
| [12] | juin 2001 | pour une durée de 2 mois |
| [11] | septembre 2001 | pour une durée de 1 mois |
| [10] | avril 2002 | pour une durée de 1 mois |
| [9] | juin 2003 | pour une durée de 1 mois |
| [8] | juin 2004 | pour une durée de 1 mois |
| [7] | juin 2005 | pour une durée de 1 mois |
| [6] | juin 2007 | pour une durée de 1 mois |
| [5] | juin 2008 | pour une durée de 1 mois |
| [4] | juin 2009 | pour une durée de 1 mois |
| [3] | juin 2010 | pour une durée de 1 mois (Professeur invité) |
| [2] | juin 2011 | pour une durée de 1 mois ((Professeur invité) |
| [1] | juin 2013 | pour une durée de 1 mois ((Professeur invité)) |
Publications en collaboration avec des membres du groupe :
Articles dans des revues à comité de lecture
Liste de publications sur les sites externes :
ArXiv, IOP eprintweb, CiteBase, Scientific Commons, Scitation, Google Scholar.
| [31] | Nonequilibrium phase transition in a driven Potts model with friction Iglói F., Pleimling M. and Turban L. Phys. Rev. E 83 (2011) 041110 |
| [30] | Disordered Potts model on the diamond hierarchical lattice: Numerically exact treatment in the large-q limit Iglói F., Turban L. Phys. Rev. B 80 (2009) 134201 |
| [29] | Aperiodic Ising model on the Bethe lattice: Exact results Iglói F., Turban L. Phys. Rev. E 78 (2008) 031128 |
| [28] | Scaling properties at the interface between different critical subsystems: The Ashkin-Teller model Lajko P., Turban L. and Iglói F. Phys. Rev. B 76 (2007) 224423 |
| [27] | Critical behavior at the interface between two systems belonging to different universality classes Bagamery F.A., Turban L., Iglói F. Physical Review B - Condensed Matter and Materials Physics 73 (2006) 144419 |
| [26] | Two-dimensional Ising model with self-dual biaxially correlated disorder Bagamery F.A., Turban L., Iglói F. Physical Review B - Condensed Matter and Materials Physics 72 (2005) 094202 |
| [25] | Logarithmic corrections in the two-dimensional Ising model in a random surface field Pleimling M., Bagamery F.A., Turban L., Iglói F. Journal of Physics A: Mathematical and General 37 (2004) 8801 |
| [24] | First- and second-order phase transitions in scale-free networks Iglói F., Turban L. Physical Review E - Statistical, Nonlinear, and Soft Matter Phys 66 (2002) |
| [23] | Surface-induced disorder and aperiodic perturbations at first-order transitions Turban L., Iglói F. Physical Review B - Condensed Matter and Materials Physics 66 (2002) 144401 |
| [22] | Random quantum magnets with broad disorder distribution Karevski D., Lin Y.-C., Rieger H., Kawashima N., Iglói F. European Physical Journal B 20 (2001) 267 |
| [21] | Boundary critical behaviour of two-dimensional random Potts models Palagyi G., Chatelain C., Berche B., Iglói F. European Physical Journal B 13 (2000) 357 |
| [20] | Conformal profiles in the Hilhorst-van Leeuwen model Karevski D., Turban L., Igloi F. Journal of Physics A: Mathematical and General 33 (2000) 2663 |
| [19] | Extended surface disorder in the quantum Ising chain Turban L., Karevski D., Igloi F. Journal of Physics A: Mathematical and General 32 (1999) 3907 |
| [18] | Transverse-field Ising spin chain with inhomogeneous disorder Karevski D., Juhasz R., Turban L., Igloi F. Physical Review B - Condensed Matter and Materials Physics 60 (1999) 4195 |
| [17] | Anomalous diffusion in aperiodic environments Igloi F., Turban L., Rieger H. Physical Review E59 (1999) 1465 |
| [16] | Comparative study of the critical behavior in one-dimensional random and aperiodic environments Igloi F., Karevski D., Rieger H. European Physical Journal B 5 (1998) 613 |
| [15] | The McCoy-Wu model in the mean-field approximation Berche B., Berche P.E., Igloi F., Palagyi G. Journal of Physics A: Mathematical and General 31 (1998) 5193 |
| [14] | Random and aperiodic quantum spin chains: A comparative study Igloi F., Karevski D., Rieger H. European Physical Journal B 1 (1998) 513 |
| [13] | Exact renormalization-group study of aperiodic Ising quantum chains and directed walks Igloi F., Turban L., Karevski D., Szalma F. Physical Review B - Condensed Matter and Materials Physics 56 (1997) 11031 |
| [12] | Off-diagonal density profiles and conformal invariance Turban L., Igloi F. Journal of Physics A: Mathematical and General 30 (1997) L105 |
| [11] | Common trends in the critical behavior of the ising and directed walk models Igloi F., Turban L. Physical Review Letters 77 (1996) 1206 |
| [10] | Radial Fredholm perturbation in the two-dimensional Ising model and gap-exponent relation Karevski D, Turban L, Igloi F Journal of Physics A: Mathematical and General 28 (1995) 3925-3934 |
| [9] | Realization of supersymmetric quantum-mechanics in inhomogeneous Ising-models Berche B., Igloi F. J. Phys. A 28 (1995) 3579 |
| [8] | Anisotropic scaling in layered aperiodic Ising systems Berche B., Berche P.E., Henkel M., Igloi F., Lajko P., Morgan S., Turban L. Journal of Physics A: Mathematical and General 28 (1995) L165 |
| [7] | Relevant aperiodic modulation in the 2d Ising model Igloi F., Turban L. Europhysics Letters 27 (1994) 91 |
| [6] | SURFACE MAGNETIZATION AND CRITICAL-BEHAVIOR OF APERIODIC ISING QUANTUM CHAINS Turban L., Igloi F., Berche B. Physical Review B 49 (1994) 12695 |
| [5] | Inhomogeneous systems with unusual critical behaviour Igloi F., Peschel I., Turban L. Advances in Physics 42 (1993) 683 |
| [4] | First-order line transition: a general scaling theory with an irrelevant variable Igloi F., Turban L. Physical Review B - Condensed Matter and Materials Physics 47 (1993) 3404 |
| [3] | CRITICAL-BEHAVIOR NEAR MULTIPLE JUNCTIONS AND DIRTY SURFACES IN THE 2-DIMENSIONAL ISING-MODEL Igloi F., Turban L., Berche B. Journal of Physics A: Mathematical and General 24 (1991) L1031 |
| [2] | Critical behaviour in parabolic geometries Peschel I., Turban L., Igloi F. Journal of Physics A: Mathematical and General 24 (1991) L1229 |
| [1] | Critical behavior near a smooth inhomogeneity in the planar ising model and conformal invariance Igloi F., Berche B., Turban L. Physical Review Letters 65 (1990) 1773 |
ArXiv, IOP eprintweb, CiteBase, Scientific Commons, Scitation, Google Scholar.
Séminaire(s) de groupe et conférence(s) à l'atelier
Séminaire(s) de groupe et conférence(s) à l'atelier
Cours
| [11] | 28/06/2011 | Quantum relaxation after a quench in systems with boundaries |
| [10] | 22/06/2010 | Disordered Potts model on a hierarchical lattice |
| [9] | 15/05/2009 | Nonequilibrium dynamics of fully frustrated Ising models at T=0 |
| [8] | 23/05/2008 | Nonequilibrium critical dynamics of the two-dimensional Ising model quenched from a |
| [7] | 26/06/2007 | Entanglement of aperiodic quantum spin chains |
| [6] | 23/05/2007 | Entanglement entropy of inhomogeneous quantum systems |
| [5] | 17/05/2006 | Strong Griffiths singularities in random systems and their relation to extreme value statistics |
| [4] | 08/06/2005 | Nonequilibrium phase transitions in complex networks |
| [3] | 27/05/2004 | Asymmetric simple exclusion process with quenched disorder |
| [2] | 21/05/2003 | Strong disorder fixed points |
| [1] | 29/05/2002 | Infinite randomness fixed point description of absorbing state phase transitions with quenched disorder |
Cours
| [2] | 04/06/1999 | Disordered quantum chains (3 lectures) |
| [1] | 15/05/1997 | Random quantum magnets (4 lectures) |







