Permanenti
Dati personali :
|
Christophe Chatelain +33 (0)3.83.68.48.29 Pagina web personale ![]() | ![]() |
Attività di ricerca
On leave at the Indian Institute of Science Education and Research, Thiruvananthapuram, Kerala, India.
Liste de publications :
Articoli in riviste
Proceeding di conferenze per invito
Proceeding di conferenze
Epistemologia e storia della scienza
Articoli pedagogici
Capitoli di libri
Lista di pubblicazioni sui siti esterni :
ArXiv, IOP eprintweb, CiteBase, Scientific Commons, Scitation, Google Scholar.
| [30] | Mechanism of hyperscaling violation in the 2D 8-state Potts model with long-range correlated disorder Chatelain C. ArXiv : arxiv/1303.1991 |
| [29] | Exact correlation functions in particle-reaction models with immobile particles Chatelain C., Henkel M., de Oliveira M., Tomé T. J. Stat. Mech. (2012) P11006 |
| [28] | Relaxation at finite temperature in Fully-Frustrated Ising Models Walter J.C., Chatelain C. J. Stat. Mech. (2012) P02010 |
| [27] | Aging and stationary properties of non-equilibrium symmetrical three-state models Chatelain C., Tomé T., de Oliveira M.J. J. Stat. Mech. (2011) P02018 |
| [26] | Enhanced electron confinement in pyramidal nanostructures Tournier-Colletta C., Kierren B., Fagot-Revurat Y., Chatelain C., Malterre D. Phys. Rev. B 84 (2011) 165420 |
| [25] | Numerical study of Schramm-Loewner Evolution in the random 3-state Potts model Chatelain C. J. Stat. Mech. (2010) P08004 |
| [24] | Symmetry relation for multifractal spectra at random critical points Monthus C., Berche B. and Chatelain C. J. Stat. Mech. (2009) P12002 |
| [23] | Numerical investigation of the aging of the Fully-Frustrated XY model Walter J.-C., Chatelain C. J. Stat. Mech. (2009) P10017 |
| [22] | Extended Scaling in High Dimensions Berche B., Chatelain C., Dhall C., Kenna R., Low R., Walter J.-C. J. Stat. Mech. (2008) P11010 |
| [21] | Logarithmic corrections in the aging of the Fully-Frustrated Ising model Walter J.-C., Chatelain C. J. Stat. Mech. (2008) P07005 |
| [20] | Temperature-extended Jarzynski relation: Application to the numerical calculation of the surface tension Chatelain C. J. Stat. Mech. (2007) P04011 |
| [19] | Probability distributions of the work in the two-dimensional Ising model Chatelain C., Karevski D. J. Stat. Mech. (2006) P06005 |
| [18] | Reconstruction-induced multiple gaps in the weak coupling limit: The surface bands of Au(111) vicinal surfaces Didiot C., Fagot-Revurat Y., Pons S., Kierren B., Chatelain C., Malterre D. Physical Review B - Condensed Matter and Materials Physics 74 (2006) 081404 |
| [17] | Monte Carlo study of phase transitions in the bond-diluted 3D 4-state Potts model Chatelain C., Berche B., Janke W., Berche P.-E. Nuclear Physics B 719 (2005) 275 |
| [16] | Random Ising model in three dimensions: Theory, experiment and simulation - A difficult coexistence Berche B., Berche P.E., Chatelain C., Janke W. Condensed Matter Physics 8 (2005) 47 |
| [15] | On universality in aging ferromagnets Chatelain C. J. Stat. Mech.: Theor. Exp. (2004) P06006 |
| [14] | Bond dilution in the 3D Ising model: A Monte Carlo study Berche P.E., Chatelain C., Berche B., Janke W. European Physical Journal B 38 (2004) 463 |
| [13] | A far-from-equilibrium fluctuation-dissipation relation for an Ising-Glauber-like model Chatelain C. Journal of Physics A: Mathematical and General 36 (2003) 10739 |
| [12] | Exchange bias like effect induced by domain walls in FeGd/FeSn bilayers Canet F., Bellouard C., Mangin S., Chatelain C., Senet C., Siebrecht R., Leiner V., Piecuch M. European Physical Journal B 34 (2003) 381 |
| [11] | Quenched bond dilution in two-dimensional Potts models Chatelain C., Berche B., Shchur L.N. Journal of Physics A: Mathematical and General 34 (2001) 9593 |
| [10] | Softening of first-order transition in three-dimensions by quenched disorder Chatelain C., Berche B., Janke W., Berche P.E. Physical Review E - Statistical, Nonlinear, and Soft Matter Phys 64 (2001) 036120 |
| [9] | Size Effect on Magnetism of Fe Thin Films in Fe/Ir Superlattices Andrieu S., Chatelain C., Lemine M., Berche B., Bauer Ph. Phys. Rev. Lett. 86 (2001) 3883 |
| [8] | Universality and multifractal behaviour of spin-spin correlation functions in disordered potts models Chatelain C., Berche B. Nuclear Physics B 572 (2000) 626 |
| [7] | Boundary critical behaviour of two-dimensional random Potts models Palagyi G., Chatelain C., Berche B., Iglói F. European Physical Journal B 13 (2000) 357 |
| [6] | Critical behavior of the random Potts chain Carlon E., Chatelain C., Berche B. Physical Review B - Condensed Matter and Materials Physics 60 (1999) 12974 |
| [5] | Magnetic critical behavior of two-dimensional random-bond Potts ferromagnets in confined geometries Chatelain C, Berche B Phys. Rev. E 60 (1999) 3853 |
| [4] | Second-order phase transition induced by deterministic fluctuations in aperiodic eight-state Potts models Chatelain C., Berche P.E., Berche B. European Physical Journal B 7 (1999) 439 |
| [3] | Tests of conformal invariance in randomness-induced second-order phase transitions Chatelain C., Berche B. Physical Review E 58 (1998) R6899 |
| [2] | Finite-size scaling study of the surface and bulk critical behavior in the random-bond eight-state potts model Chatelain C., Berche B. Physical Review Letters 80 (1998) 1670 |
| [1] | Aperiodicity-induced second-order phase transition in the 8-state potts model Berche P.E., Chatelain C., Berche B. Physical Review Letters 80 (1998) 297 |
Proceeding di conferenze per invito
| [2] | Quenched disordered ferromagnets Janke W., Berche B., Chatelain C., Berche P.E. and Hellmund M. Proceedings of Science LAT2005 (2005) 018 |
| [1] | Monte Carlo investigation of the influence of randomness at first-order phase transitions Berche B., Chatelain C. Computer Physics Communications 121 (1999) 191 |
Proceeding di conferenze
| [6] | Quenched disorder distributions in three-dimensional diluted
ferromagnets Janke W., Berche P.E., Chatelain C. and Berche B. Computer Simulation Studies in Condensed-Matter Physics XVI (2004) 89 |
| [5] | Two curie temperatures in a single iron thin film Andrieu S., Mangin S., Chatelain C., Lemine M., Berche B., Bauer P. Digests of the Intermag Conference (2003) |
| [4] | Crossover effects in the bond-diluted Ising model in three dimensions Berche PE, Chatelain C, Berche B, Janke W Computer Physics Communications 147 (2002) 427 |
| [3] | 3D bond-diluted 4-state Potts model: A Monte Carlo study Chatelain C., Berche P.-E., Berche B., Janke W. Nuclear Physics B - Proceedings Supplements 106 (2002) 899 |
| [2] | Influence of dilution on the strong first-order phase transition of the 3D 4-state Potts model Chatelain C, Berche PE, Berche B, Janke W Computer Physics Communications 147 (2002) 431 |
| [1] | Influence of deterministic fluctuations on the 8-state Potts model Chatelain C., Berche P.E., Berche B. Computer Physics Communications 121 (1999) 197 |
Epistemologia e storia della scienza
| [2] | L'espace et le temps, approches en philosophie, mathématiques et physique Bouriau C., Chatelain C., Lombard L. Philosophia Scientiae 15 (2011) 11 |
| [1] | Historical and interpretative aspects of quantum mechanics: A physicists' naive approach Berche B., Chatelain C., Dufour C., Gourieux T., Karevski D. Condensed Matter Physics 9 (2006) 319 |
Articoli pedagogici
| [1] | Mesoscopic rings with Spin-Orbit interactions Berche B., Chatelain C., Medina E. Eur. J. Phys. 31 (2010) 1267-1286 |
Capitoli di libri
| [4] | Numerical tests of Schramm-Loewner Evolution in random lattice spin models Chatelain C. Springer Lecture Notes Physics 853 (2012) 113 |
| [3] | Phase transitions in two-dimensional random Potts models Berche B., Chatelain C. Order, disorder, and criticality (2004) |
| [2] | Monte Carlo studies of three-dimensional bond-diluted ferromagnets Berche P.E., Chatelain C., Berche B. and Janke W. High Performance Computing in Science and Engineering (2003) 227 |
| [1] | Phase transitions in disordered ferromagnets Janke W., Berche P.E., Chatelain C. and Berche B. NIC Series 20 (2003) 241 |
ArXiv, IOP eprintweb, CiteBase, Scientific Commons, Scitation, Google Scholar.
Seminario(i) del gruppo e conferenza(e) al workshop
Seminario(i) del gruppo e conferenza(e) al workshop
Lezioni
Posters al workshop
Discussione(i) tesi
| [9] | 27/09/2010 | Théorie de la gravitation d'Einstein-Cartan |
| [8] | 02/03/2010 | Interfaces critiques du modele de Potts desordonne |
| [7] | 21/04/2009 | La température d'un trou noir |
| [6] | 29/04/2008 | Quelques réflexions sur le Monte Carlo Quantique |
| [5] | 15/10/2007 | Introduction à la théorie des cordes |
| [4] | 27/02/2007 | Théories de jauge et mécanisme de Higgs |
| [3] | 16/10/2006 | Application d'une relation de Jarzynski au calcul de la tension de surface |
| [2] | 18/04/2006 | Mécanique stochastique de Nelson |
| [1] | 13/03/2003 | Réponse linéaire pour le modèle d'Ising-Glauber |
Lezioni
| [5] | 18/03/2011 | Conductivité du gaz électronique dans un milieu désordonné |
| [4] | 13/11/2008 | Une introduction à l'équation de Dirac |
| [3] | 29/06/2006 | Théorie quantique des champs (3) |
| [2] | 26/06/2006 | Théorie quantique des champs (2) |
| [1] | 23/06/2006 | Théorie quantique des champs (1) |
Posters al workshop
| [1] | 19/05/2006 | Jarzynski relation in 2d Ising model |
Discussione(i) tesi
| [2] | 17/12/2012 | Modèles de Potts désordonnés et hors de l'équilibre |
| [1] | 30/06/2000 | Etude de l'influence du désordre sur les propriétés critiques du modèle de Potts |
Materiale didattico
| [12] | Relativité restreinte Lezioni, L2 Physique-Chimie (2012) |
| [11] | Electromagnétisme des milieux (L3) Lezioni, L3 Physique (2009) |
| [10] | Mécanique Analytique Esercitazioni, L2 Physique-Maths-Mécanique (2007) |
| [9] | Electromagnétisme des milieux Esercitazioni, L3 Physique (2007) |
| [8] | Relativité et rayonnement Esercitazioni, L3 Physique (2007) |
| [7] | Relativité générale Esercitazioni, L3 Physique (2007) |
| [6] | Ondes Lezioni, L2 Structure de la Matière (2006) |
| [5] | Equation de Laplace Lezioni, L3 Physique (2006) |
| [4] | Physique Statistique Esercitazioni, M1 Physique (2006) |
| [3] | Electromagnétisme Esercitazioni, L2 Structure de la Matière (2005) |
| [2] | Electrocinétique Esercitazioni, L1 Structure de la Matière (2004) |
| [1] | Histoire des Sciences Lezioni, L1 Structure de la Matière (2004) |








