Anciens doctorants
Coordonnées personnelles :
|
Pierre-Emmanuel Berche Université de Rouen +33 (0)2.32.95.51.35 Page web personnelle | ![]() |
Publications en collaboration avec des membres du groupe :
Articles dans des revues à comité de lecture
Actes de conférences invités
Actes de conférences
Thèse
Chapitres de livre
Liste de publications sur les sites externes :
ArXiv, IOP eprintweb, CiteBase, Scientific Commons, Scitation, Google Scholar.
| [12] | Monte Carlo study of phase transitions in the bond-diluted 3D 4-state Potts model Chatelain C., Berche B., Janke W., Berche P.-E. Nuclear Physics B 719 (2005) 275 |
| [11] | Random Ising model in three dimensions: Theory, experiment and simulation - A difficult coexistence Berche B., Berche P.E., Chatelain C., Janke W. Condensed Matter Physics 8 (2005) 47 |
| [10] | Bond dilution in the 3D Ising model: A Monte Carlo study Berche P.E., Chatelain C., Berche B., Janke W. European Physical Journal B 38 (2004) 463 |
| [9] | Softening of first-order transition in three-dimensions by quenched disorder Chatelain C., Berche B., Janke W., Berche P.E. Physical Review E - Statistical, Nonlinear, and Soft Matter Phys 64 (2001) 036120 |
| [8] | Second-order phase transition induced by deterministic fluctuations in aperiodic eight-state Potts models Chatelain C., Berche P.E., Berche B. European Physical Journal B 7 (1999) 439 |
| [7] | The McCoy-Wu model in the mean-field approximation Berche B., Berche P.E., Igloi F., Palagyi G. Journal of Physics A: Mathematical and General 31 (1998) 5193 |
| [6] | Aperiodicity-induced second-order phase transition in the 8-state potts model Berche P.E., Chatelain C., Berche B. Physical Review Letters 80 (1998) 297 |
| [5] | Crossover between aperiodic and homogeneous surface critical behaviors in multilayered two-dimensional Ising models Berche P.E., Berche B. Physical Review B - Condensed Matter and Materials Physics 56 (1997) 5276 |
| [4] | Aperiodic spin chain in the mean field approximation Berche P.E., Berche B. Journal of Physics A: Mathematical and General 30 (1997) 1347 |
| [3] | Marginal anisotropy in layered aperiodic Ising systems Berche P.E., Berche B., Turban L. Journal de Physique. I 6 (1996) 621 |
| [2] | Anisotropic scaling in layered aperiodic Ising systems Berche B., Berche P.E., Henkel M., Igloi F., Lajko P., Morgan S., Turban L. Journal of Physics A: Mathematical and General 28 (1995) L165 |
| [1] | SURFACE MAGNETIZATION OF APERIODIC ISING SYSTEMS - A COMPARATIVE-STUDY OF THE BOND AND SITE PROBLEMS Turban L., Berche P.E., Berche B. Journal of Physics A: Mathematical and General 27 (1994) 6349 |
Actes de conférences invités
| [1] | Quenched disordered ferromagnets Janke W., Berche B., Chatelain C., Berche P.E. and Hellmund M. Proceedings of Science LAT2005 (2005) 018 |
Actes de conférences
| [5] | Quenched disorder distributions in three-dimensional diluted
ferromagnets Janke W., Berche P.E., Chatelain C. and Berche B. Computer Simulation Studies in Condensed-Matter Physics XVI (2004) 89 |
| [4] | Crossover effects in the bond-diluted Ising model in three dimensions Berche PE, Chatelain C, Berche B, Janke W Computer Physics Communications 147 (2002) 427 |
| [3] | 3D bond-diluted 4-state Potts model: A Monte Carlo study Chatelain C., Berche P.-E., Berche B., Janke W. Nuclear Physics B - Proceedings Supplements 106 (2002) 899 |
| [2] | Influence of dilution on the strong first-order phase transition of the 3D 4-state Potts model Chatelain C, Berche PE, Berche B, Janke W Computer Physics Communications 147 (2002) 431 |
| [1] | Influence of deterministic fluctuations on the 8-state Potts model Chatelain C., Berche P.E., Berche B. Computer Physics Communications 121 (1999) 197 |
Thèse
| [1] | Contribution à l'étude des phénomènes critiques dans les systèmes apériodiques : séquences marginales de volume Berche P.-E. |
Chapitres de livre
| [2] | Monte Carlo studies of three-dimensional bond-diluted ferromagnets Berche P.E., Chatelain C., Berche B. and Janke W. High Performance Computing in Science and Engineering (2003) 227 |
| [1] | Phase transitions in disordered ferromagnets Janke W., Berche P.E., Chatelain C. and Berche B. NIC Series 20 (2003) 241 |
ArXiv, IOP eprintweb, CiteBase, Scientific Commons, Scitation, Google Scholar.
Séminaire(s) de groupe et conférence(s) à l'atelier
Séminaire(s) de groupe et conférence(s) à l'atelier
Soutenance(s)
Soutenance(s)
| [1] | 17/12/1996 | Contribution à l'étude des phénomènes critiques dans les systèmes apériodiques : séquences marginales de volume |







