Visiteurs
Coordonnées personnelles :
Publications en collaboration avec des membres du groupe :
Articles dans des revues à comité de lecture
Actes de conférences invités
Actes de conférences
Liste de publications sur les sites externes :
ArXiv, IOP eprintweb, CiteBase, Scientific Commons, Scitation, Google Scholar.
| [7] | A tale of two cities: Vulnerabilities of the London and Paris transit networks von Ferber C., Berche B., Holovatch T., Holovatch Yu. J. Transp. Secur. 5 (2012) 199-216 |
| [6] | Transportation Network Stability: a Case Study of City Traffic Berche B., von Ferber C., Holovatch T., Holovatch Yu. Advances in Complex Systems 15 (2012) 1250063 |
| [5] | Resilience of public transport networks against attacks Berche B., von Ferber C., Holovatch T., Holovatch Yu. Eur. Phys. J. B 71 (2009) 125-137 |
| [4] | Public transport networks: empirical analysis and modeling von Ferber C., Holovatch T., Holovatch Yu., Palchykov V. Eur Phys J B 68 (2009) 261275 |
| [3] | Statistical properties of networks of public transportation (in Ukrainian) von Ferber C., Holovatch T., Palchykov V. Physical Papers of the Taras Shevchenko Scientific Society 7 (2008) 100 |
| [2] | Network Harness: Metropolis Public Transport von Ferber C., Holovatch T., Holovatch Yu., Palchykov V. Physica A 380 (2007) 585-891 |
| [1] | Complex networks von Ferber C., Holovatch Yu., Olemskoi O., Holovatch T., Mryglod O., Olemskoi I., Palchykov V. J. Phys. Stud. 10 (2006) 247-289 |
Actes de conférences invités
| [1] | Public Transport Networks under Random Failure and Directed Attack Berche B., von Ferber C., Holovatch T., Holovatch Yu. Dynamics of Socio-Economic Systems 2 (2010) 42-54 |
Actes de conférences
| [3] | Network harness: bundles of routes in public transport networks Berche B., von Ferber C., Holovatch T. AIP Conference Proceedings 1198 (2009) 3-12 |
| [2] | Modeling Metropolis Public Transport von Ferber C., Holovatch T., Holovatch Yu., Palchykov V. Traffic and Granular Flow (C. Appert-Rolland et al eds) Springer (2009) 709-719 |
| [1] | Attack vulnerability of public transport networks von Ferber C., Holovatch T., Holovatch Yu. Traffic and Granular Flow (C. Appert-Rolland et al eds) Springer (2009) 721-731 |
ArXiv, IOP eprintweb, CiteBase, Scientific Commons, Scitation, Google Scholar.
Séminaire(s) de groupe et conférence(s) à l'atelier
Séminaire(s) de groupe et conférence(s) à l'atelier
| [4] | 20/05/2011 | Effects of excluded volume and correlated disorder on the shapes of self-avoiding walks |
| [3] | 13/05/2009 | Shapes of embedded networks |
| [2] | 22/05/2008 | Star polymers and DNA denaturation in correlated environments |
| [1] | 18/05/2006 | Percolation in Complex Networks and Metropolis Public Transport |







